Property Attributes
- MLS#513736
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodValley Midway Estates
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.1217 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Move in Ready!!! Stunning new construction home featuring 3 spacious bedrooms, 2 modern bathrooms, and a prime location just a quarter-mile from the expressway for an effortless commute. Inside, the grand 12-foot ceilings on social area create an open, airy atmosphere that flows seamlessly through the bright living spaces. The exterior showcases beautiful stone accents and unmatched curb appeal. Perfect for buyers looking for modern design and ultimate convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Caceres Elementary School | Sauceda Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley Midway Estates |
| Status | Active |
| Directions | Follow I-2/US-83 E to W Expy 83/W Frontage Rd/U.S. 83 Frontage Rd S in Donna. Take exit 153 from I- 2/US-83. Turn right at the light signal. Drive approximately quarter of a mile. Subdivision will be on your right. Turn right on Sandy Dr. drive approximately 3/4 of the block and the house will be on your right. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5299.9452 |
| Elementary School | Caceres |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | Valley Midway Estates Lot 73 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1376 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),No Conveying Appliances |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5299.9452 |
| Lot Size Acres | 0.1217 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | None |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 1376 |
| Lot Dimensions | 50x106 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.